RoseBox
Availability RoseBox with insert
| Version | Size | Holding devices | Arrangement | Standard | Set No. | L/S * |
|---|---|---|---|---|---|---|
| Bits | 1A | 30 | holds 30 bits plus a bit holder | – | 1A Set 87 | S |
| C/Sink Bit | 2B | 6 | 6.3 / 8.3 / 10.4 / 12.4 / 16.5 / 20.5 | DIN 3126 C 6.3 | 2B Set 30 | L |
| C/Sink Bit | 3A | 7 | 6 Sink Bits 6.3/8.3/10.4/12.4/16.5/20.5 mm + bith older, handle, cutting compound | DIN 3126 C 6.3 | 3A Set 74 | L |
| Combined tap and drill bits | 1A | 6 | 6 combined tap and drill bits (M3-M10)+ magnetic clamp | – | 1A Set 80 | L |
| Counterbores | 2B | 6 | M3 / M4 / M5 / M6 / M8 / M10 | DIN 373 | 2B Set 58 | L |
| Countersinks | 2B | 5 | 6.3 / 10.4 / 16.5 / 20.5 / 25.0 | DIN 335-C | – | L |
| Countersinks | 2B | 6 | 6.3 / 8.3 / 10.4 / 12.4 / 16.5 / 20.5 | DIN 335-C | 2B Set 12 | L |
| Countersinks | 2B | 6 | 6 / 8 / 10 / 11.5 / 15 / 19 | DIN 335-C | 2B Set 13 | L |
| Countersinks | 2B | 6 | c/sinks ´long series´ 6.3 / 8.3 / 10.4 / 12.4 / 16.5 / 20.5 lang | DIN 335-C | 2B Set 14 | L |
| Countersinks | 2B | 7 | 6 / 8 / 10 / 11.5 / 15 / 19 / 25 | DIN 335-C | 2B Set 69 | L |
| Countersinks | 4A | 6 | 6.3-20.5 with extra long shank | – | – | L |
| Countersinks | 4B | 17 | 4.3 / 5 / 6 / 6.3 / 7 / 8 / 8.3 / 10 / 10.4 / 11.5 / 12.4 / 15 / 16.5 / 19 / 20.5 / 23 / 25 | DIN 335-C | 4B Set 62 | L |
| Driftpins | 4A | 6 | 2, 3, 4, 5, 6, 8 | DIN 6450 C | 4A Set 37 | S |
| Drill & Screw Extr. | 3A | – | M3-M18 (1/8 “-3/4‘‘ ) / M3-M24 (1/8 ‘‘-1‘‘) | – | 3A Set 76 | L |
| Drill & Screw Extr. | 2B | 10 | 5 Screw Extractors 1/8 ''-3/16 ''-15/64 ''-5/16 ''-3/8 '' + 5 Drills 3,0/4,5/6,0/8,0/9,5 | – | – | S |
| Hand Taps | 3A | 21 | 1 set (3) each hand taps M3 / M4 / M5 / M6 / M8 / M10 / M12 | ISO 529 | 3A Set 43 | L |
| Hand Taps | 3A | 21 | 1 set (3) each hand taps M3 / M4 / M5 / M6 / M8 / M10 / M12 | DIN 352 | 3A Set 20 | L |
| Hand Taps | 4B | 21 | 1/8, 3/16, 1/4, 5/16, 3/8, 7/16, 1/2 BSW // 3/16-1/2 UNC, UNF, BSF | ISO 529 | – | L |
| Hand Taps | 4B | 28 | each 3 hand tap M3-M12 + each 1 core hole drill 2,5 / 3,3 / 4,2 / 5 / 6,8 / 8,5 / 10,2 | DIN 352 | 4B Set 54 | L |
| Hand Taps | 4B | 28 | each 3 hand tap M3-M12 + each 1 core hole drill 2,5 / 3,3 / 4,2 / 5 / 6,8 / 8,5 / 10,2 | ISO 529 | 4B Set 41 | L |
| Hole Type C / Sink | 2B | 4 | 2-5 / 5-10 /10-15 /15-20 | – | 2B Set 24 | L |
| Hole Type C / Sink | 3A | 5 | 2-5 / 5-10 /10-15 /15-20 /20-25 | – | – | S |
| HSS Drills | 2B | 11 | 1.0-6.0 (0.5 mm increasing) | DIN 338 | – | S |
| HSS Drills | 3A | 19 | 1.0-10.0 (0.5 mm increasing) | DIN 338 | 3A Set 01 | L |
| HSS Drills | 3A | 21 | 1/16 ''-3/8 '' (1/64 '' increasing) | DIN 338 | 3A Set 06 | L |
| HSS Drills | 4A | 15 | 1/16 ''-1/2 '' (1/32 '' increasing) | DIN 338 | 4A Set 05 | S |
| HSS Drills | 4B | 24 | 1.0-10.5 + KB 3.3 / 4.2 / 6.8 / 10.2 (0.5 mm increasing) | DIN 338 | 4B Set 09 | L |
| HSS Drills | 4B | 25 | 1.0-13.0 (0.5 mm increasing) | DIN 338 | 4B Set 03 | L |
| HSS Drills | 4B | 29 | 1/16 ''-1/2 '' (1/64 '' increasing) | DIN 338 | 4B Set 07 | S |
| HSS Drills | 4B | 50 | 1.0-5.9 (0.1 mm increasing) | DIN 338 | 4B Set 36/08 | L |
| HSS Drills | 4B | 51 | 1.0-6.0 (0.1 mm increasing) | DIN 338 | 4B Set 36 | L |
| HSS Drills | 5 | 41 | 6.0-10.0 (0.1 mm increasing) | – | 5B Set 72 | L |
| HSS Short Drills | 3A | 19 | 1.0-10.0 (0.5 mm increasing) | DIN 1897 | – | S |
| Machine Taps | 2B | 7 | M3-M12 | DIN 371/376 | 2B Set 35 | L |
| Machine Taps | 3A | 14 | each machine tap M3-M12 + core hole drill 2,5 / 3,3 / 4,2 / 5 / 6,8 / 8,5 / 10,2 | DIN 371/376 | 3A Set 10 | L |
| Machine Taps | 3A | 14 | each machine tap M3-M12 + core hole drill | ISO 529 | – | S |
| Masonry Drill | 4A | 7 | 4.0 / 5.0 / 6.0 / 6.0 / 8.0 / 10.0 / 12.0 | DIN 8039 | 4A Set 29 | L |
| Rotary Burrs | 2B | 5 | Shank-diam. 6mm; 5 diff. head diameters, tool length 50mm | – | – | S |
| Rotary Burrs | 2B | 5 | Shank-diam. 6mm; 5 diff. head diameters, tool length 71mm | – | – | S |
| Rotary Burrs | 2B | 6 | Shank-diam. 3mm; 6 diff. head diameters | – | – | S |
| Rotary Burrs | 2B | 10 | Shank-diam. 6mm | – | 2B Set 22 | L |
| SDS Drills | 4A | 7 | 5.0 x 110 / 6.0 x 110 / 6.0 x 160 / 8.0 x 110 / 8.0 x 160 / 10.0 x 160 / 12.0 x 160 | – | – | L |
| Single Cut Machine Taps | 3A | 15 | each 3 hand tap M3-M12 + each 1 core hole drill 2,5 / 3,3 / 4,2 / 5/ 6,8 / 8,5 / 10,2 + 1 tapwrench | DIN 352 | 3A Set 33 | L |
| Step drills | 2B | 3 | 4-12 / 12-20 / 20-30 | – | 2B Set 21 | L |
| Step drills | 2B | 3 | 4-12 / 4-20 / 6-30 | – | 2B Set 23 | L |
| Step drills | 3A | 3 | 4-12 / 12-20 / 20-30 + cutting compound | – | – | S |
| Step Drills | 2B | 3 | 3-14 / 8-20 /16-30.5 | – | 2B Set 11 | L |
| Step Drills | 3A | 3 | 3-14 / 8-20 / 16-30.5 + cutting compound | – | 3A Set 68 | L |
| Threading dies M3-M12 | 1A | 7 | 6 combined tap and drill bits (M3-M10)+ magnetic clamp | – | – | L |
Availability RoseBox without insert
| Version | Size | Holding devices | Inside Dimensions (LxWxH) | Outside Dimensions (LxWxH) | Set No. | L/S * |
|---|---|---|---|---|---|---|
| without insert | 1A | 0 | 102 x 78 x 31 | 87 x 120 x 36 | – | S |
| without insert | 2B | 0 | 128 x 90 x 36 | 100 x 146 x 42 | 2B Set 32 | L |
| without insert | 3A | 0 | 154 x 105 x 36 | 115 x 172 x 42 | 3A Set 31 | L |
| without insert | 4A | 0 | 182 x 105 x 34 | 115 x 200 x 42 | 4A Set 38 | S |
| without insert | 4B | 0 | 182 x 105 x 51 | 115 x 200 x 58 | 4B Set 34 | L |
| without insert | 5 | 0 | 182 x 155 x 55 | 167 x 200 x 65 | – | S |
* L= stock items, S=non-stock items
Version with clear window and "Pop-Up" insert is only available for size 2 and 5
Dimensions in mm or inches



