Protective End Caps
Availability
| Article | Internal diam. | External diam. | Length | Box Qty. |
|---|---|---|---|---|
| Nr. 3 | 3 | 5.4 | 9 | 1000 |
| Nr. 3,5 | 3.5 | 5.4 | 9 | 1000 |
| Nr. 4 | 4 | 6.4 | 12 | 1000 |
| Nr. 4,5 | 4.5 | 6.4 | 12 | 1000 |
| Nr. 5 | 5 | 7.4 | 12 | 1000 |
| Nr. 5,5 | 5.5 | 7.4 | 12 | 1000 |
| Nr. 6 | 6 | 8.4 | 14 | 1000 |
| Nr. 6,5 | 6.5 | 8.4 | 14 | 1000 |
| Nr. 7 | 7 | 9.4 | 14 | 1000 |
| Nr. 7,5 | 7.5 | 9.4 | 14 | 1000 |
| Nr. 8 | 8 | 10.4 | 16 | 1000 |
| Nr. 8,5 | 8.5 | 11.4 | 16 | 1000 |
| Nr. 9 | 9 | 11.4 | 18 | 1000 |
| Nr. 9,5 | 9.5 | 12.4 | 18 | 1000 |
| Nr. 10 | 10 | 12.4 | 20 | 1000 |
| Nr. 10,5 | 10.5 | 13.4 | 20 | 1000 |
| Nr. 11 | 11 | 13.4 | 20 | 1000 |
| Nr. 11,5 | 11.5 | 14.4 | 22 | 1000 |
| Nr. 12 | 12 | 14.4 | 22 | 1000 |
| Nr. 12,5 | 12.5 | 15.4 | 22 | 1000 |
| Nr. 13 | 13 | 15.4 | 22 | 1000 |
| Nr. 13,5 | 13.5 | 16.4 | 25 | 1000 |
| Nr. 14 | 14 | 16.4 | 25 | 500 |
| Nr. 14,5 | 14.5 | 17.4 | 25 | 500 |
| Nr. 15 | 15 | 17.4 | 25 | 500 |
| Nr. 15,5 | 15.5 | 18.4 | 25 | 500 |
| Nr. 16 | 16 | 18.4 | 25 | 500 |
| Nr. 16,5 | 16.5 | 19.4 | 25 | 500 |
| Nr. 17 | 17 | 19.4 | 25 | 500 |
| Nr. 17,5 | 17.5 | 20.4 | 30 | 500 |
| Nr. 18 | 18 | 20.4 | 30 | 500 |
| Nr. 18,5 | 18.5 | 21.4 | 30 | 500 |
| Nr. 19 | 19 | 21.4 | 30 | 500 |
| Nr. 19,5 | 19.5 | 22.4 | 30 | 500 |
| Nr. 20 | 20 | 22.4 | 30 | 500 |
| Nr. 22 | 22 | 24 | 35 | 1000 |
| Nr. 24 | 24 | 26 | 35 | 1000 |
| Nr. 26 | 26 | 28 | 35 | 750 |
| Nr. 28 | 28 | 30 | 40 | 600 |
| Nr. 30 | 30 | 32 | 40 | 1000 |
All dimensions in mm




